Item | Specification | Remark |
Model | SW18650-25SP | |
Rated Capacity | 2550mAh | After standard charging, then at 0.2C5 discharge to 2.50V, 25℃ |
Min Capacity | 2450mAh | |
Nominal Voltage | 3.60V | |
Standard Charging | CC-CV, Std.0.5C, 4.2V, cut-off at 1/50C,3.0hrs 25℃±2℃ | C, nominal capacity |
Rapid charge | 1.5C (4A) | |
Standard Discharging | CC,0.2C, cut-off at 2.50V | |
Max. instantaneous discharge |
10C (25A) | |
Max. continuous discharge |
8C (20A ) | 25℃ |
Cycle Life | 500th cycle>80% of 1st Cycle Capacity | 25℃,0.5C charge, 1/20C cut off;Discharge:1.0C to 2.5V |
AC Impedance | ≤18mΩ | AC 1kHz |
Discharge Characteristics (by rate of discharge) |
0.2 C (0.5A)=100% | Cells are to be charged per standard charge profile. The discharge capacity of each cell at respective discharge rate shall be compared with the discharge capacity at 0.2C |
0.5 C (1.25A)≥96% | ||
1.0 C (2.5A)≥95% | ||
2.0 C (5A)≥95% | ||
3.0 C (7.5A)≥95% | ||
5.0 C (12.5A)≥95% | ||
8.0 C (20A)≥95% | ||
Discharge Characteristics (by temperature) | 60℃ ≥100% | Discharge: CC 1C, 2.50V cut-off at each temperature |
45℃ ≥100% | ||
25℃ =100% | ||
0℃ ≥80% | ||
-10℃≥75% | ||
-20℃≥70% | ||
Capacity retention performance at room temperature |
Residual capacity≥85% | 25℃,100%SOC, residual and recoverable capacity will be tested after 28 days at 25℃±2℃ |
Recoverable capacity≥90% | ||
Storage Characteristics | Recoverable capacity≥80% | 25℃, Reletive humidity 45%-75%,40%-50% SOC, residual and recoverable capacity will be tested after 12 months ,charge and discharge 5 times. |
Temperature | Charge: 0 to +50℃ | |
Discharge: -20 to +75℃ | ||
Storage Temperature | 1 month: -5 to 45℃ | Recommend storage temperature -5~35℃ |
3 months: -5 to 45℃ | ||
12 months: -5 to 30℃ | ||
Storage Humidity | ≤75%RH | |
Weight | ≤45g | |
Dimensions (Max.) | 18.45×65.20 | (D x H)mm |